| 2001 | Foundation as a Spin-Off from Fraunhofer Institute of Laser Technology in the Laser Application Center Aachen |
| 2002 | Introduction of air-cooled and stand-alone INNOSLAB lasers A-series with output power up to 20W |
| 2002 | Introduction of INNOSLAB lasers BX-series (Boxtar) with passively cooled diode lasers with output power up to 30W |
| 2003 | Introduction of INNOSLAB laser IS-series with output power up to 80W |
| 2004 | Relocation to Industry park Aachen Countryside |
| 2006 | Power scaling of IS-series up to 200W |
| 2007 | Introduction of high power HD-series with power up to 600W |
| 2008 | Starting development of high power ultra short pulse laser |
| 2009 | Power scaling of BX-series up to 80W |
| 2010 | Introduction of compact high power DX-series with power up to 400W |
| 2010 | Demonstration of high power ps laser with output power 400W and pulse energy up to 800µJ |
| 2010 | Winner of the 1st prize of the ”INNOVATION AWARD LASER TECHNOLOGY 2010″ granted by AKL (Arbeitskreis Lasertechnik e.V.) and ELI (European Laser Institute) |
| 2011 | Introduction of ps-laser PX-series with power up to 100W |
| 2011 | Introduction of high power ps-laser QX-series with power up to 400W |
| 2011 | Starting development of high power femto second laser |
